Products - Coarse Aggregate
Products - 10MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
16MM | 100 |
12.5MM | 100 |
10MM | 85-100 |
4.75MM | 0-20 |
2.36MM | 0-5 |
PAN | - |
APPLICATION | RCC/PCC/MASS |
Products - 12.5MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
16MM | 100 |
12.5MM | 85-100 |
10MM | 0-45 |
4.75MM | 0-10 |
PAN | - |
- | - |
APPLICATION | RCC/PCC/MASS |
Products - 20MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
40MM | 100 |
20MM | 85-100 |
10MM | 0-20 |
4.75MM | 0-5 |
PAN | - |
APPLICATION | RCC/PCC/MASS |
Products - 16MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
20MM | 100 |
16MM | 85-100 |
10MM | 0-30 |
4.75MM | 0-5 |
PAN | - |
APPLICATION | RCC/PCC/MASS |
Products - 40MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
63MM | 100 |
40MM | 85-100 |
20MM | 0-20 |
10MM | 0-5 |
PAN | 0 |
APPLICATION | RCC/PCC/MASS |
Products - 63MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
80MM | 100 |
63MM | 85-100 |
40MM | 0-30 |
20MM | 0-5 |
10MM | 0-5 |
PAN | - |
APPLICATION | PCC/MASS CONCRETE |
Products - 80MM-40MM- Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
80MM | 90-100 |
40MM | 0-10 |
- | - |
- | - |
- | - |
APPLICATION | MASS |
Products - 150MM-180MM - Coarse Aggregate
IS SIEVE DESIGNATION | % PASSING IS 383-2016 |
---|---|
80MM | 90-100 |
40MM | 0-10 |
- | - |
- | - |
- | - |
APPLICATION | MASS |
Products - GSB - Granular Sub-Base
MORT(H)Table 400-1 Grading for Granular Sub-base (GSB) Materials
IS SIEVE DESIGNATION | % PASSING IS 383-2016 | |||
---|---|---|---|---|
I | II | III | IV | |
75MM | 100 | - | 100 | - |
53MM | 80-100 | 100 | 100 | - |
26.5MM | 55-90 | 70-100 | 55-75 | 50-80 |
9.50MM | 35-65 | 50-80 | - | - |
4.75MM | 25-55 | 40-65 | 10-30 | 15-35 |
2.36MM | 20-40 | 30-50 | - | - |
0.425MM | 0.10-15 | 0.10-15 | - | - |
0.075MM | <5 | <5 | <5 | <5 |
Products - WMM - Coarse Aggregate
MORT(H), Table 400-6&7 Grading for WMM Aggregates
IS SIEVE DESIGNATION | Percent by weight passing the IS sieve | |||
---|---|---|---|---|
Coarse Aggregates | Screenings | |||
63MM to 45MM | 53MM to 22.4MM | 13.20mm | 11.2mm | |
75MM | 100 | - | - | - |
63MM | 90-100 | 100 | - | - |
53MM | 25-75 | 95-100 | - | - |
45MM | 0-15 | 65-90 | - | - |
22.4MM | 0-5 | 0-10 | - | - |
13.2MM | - | 0-50 | 100 | - |
11.2MM | - | - | 95-100 | 100 |
5.6MM | - | - | 15-35 | 90-100 |
180 Micro | - | - | 0-10 | 15-35 |