Products - Bentonite
Product Specification
Parameters | Typical Values |
---|---|
VISCOMETER DAIL READING AT 600 rpm | 30, MIN |
YIELD POINT / PLASTIC VISCOSITY RATIO | 6, MAX |
FILTRATE VOLUME | 16.0 CM3, MAX |
RESIDUE GREATER THAN 75 MICROMETERS | 2.5 wt. %, MAX |
MOISTURE | 13.0 wt. MAX |
Parameters | Typical Values |
---|---|
BASE | SODIUM |
BENTONITE TO DISTILLED MINERAL WATER RATIO (AFTER AGEING 1 HOUR) | 75 GM / LTR |
MARSH VISCOSITY IN SECOND | 35-40 |
APPARENT VISCOSITY | 17-18 CPS |
PLASTIC VISCOSITY | 5 – 6 |
PH VALUE | 8.5-9.5 |
Parameters | Typical Values |
---|---|
QUANTITY SPECIFIC GRAVITY (G/CC) | 0.65 |
FUNNEL VISCOSITY ( IN SECOND) | 29 |
pH | 10 |
SWELLING 24 HOURS | 25 |
MOISTURE CONTENT ( MAX IN %) | 12 |
SILICA ( as SiO2)% | 48-52 |
ALUMINA ( as Al2O3)% | 15-17 |
FERRIC OXIDE ( as Fe2O3) % | 12-15 |
Parameters | Typical Values |
---|---|
COLOR | LIGHT BROWN/ GREY |
FORM | GRANULAR - 1MM TO 3MM & 3MM TO 5MM |
pH | 8.5 – 9.5 |
SPECIFIC GRAVITY | 2.4 – 2.8 |
MOISTURE | 10 % MAX |
FOUNDRY, OIL & DRILLING, PILING ,ANIMAL FEED.
Asphalt Emulsifiers |
---|
Construction and civil engineering |
Environmental sealants |
Oil and gas drilling |
Foundry, metal, casting and moulding , iron ore pelletizing |
Paint, dyes and polishes |
Papermaking and paper recycling |
Pet products(cat litters) |
Industrial coating |
Desiccants |