Products - Fine Aggregate

Products - Rivo Sand - Fine Aggregate

IS Sieve Size in mm % Passing LIMIT, IS 383-1970 (RA-2016) - Zone -II
10.00 100 100
4.75 94.43 90 - 100
2.36 82.63 75 - 100
1.18 61.13 55 - 90
0.600 49.33 35 - 59
0.300 22.07 8 - 30
0.150 8.25 0 - 10
Pan - -

Products - VSI Sand - Fine Aggregate

IS Sieve Size in mm % Passing LLIMIT, IS 383-1970 (RA-2016)
10.00 100 100
4.75 92.33 90 - 100
2.36 78.11 75 - 100
1.18 69.72 55 - 90
0.600 58.43 35 - 59
0.300 32.76 8 - 30
0.150 19.7 0 - 10
Pan - -